Calendar of Events
| June | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
4 Days of Family Fun!
Entertainment tent, carnival, Figure 8's & Demolition Derbies, Parade and FREE POTATOES!!!
Hours:
Thursday 4:00pm - Close
Friday 1:00pm - Close
Saturday Noon - Close
Sunday Noon - Close
Barrier Free
Don Smrecak
The Marshall M. Fredericks Sculpture Museum will host "Regional Biennial Juried Sculpture Exhibition", from July 3rd to September 18, 2010.
Admission is Free
Barrier Free - Two-passenger carts will provide transportation to the event location.
Marilyn Wheaton
Open air farmers market featuring Michigan grown fruits and vegetables along with other valued added products such as meats, eggs and baked goods.
Market operates:
May 27 thru July 1 - Thursdays ONLY
July 6 thru October 28 - Tuesdays & Thursdays ONLY
Jan Rise
Farm Fresh produce and Amish Baked goods.
Admission is Free
Barrier Free
Chuck Militello Jr.
